05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
European Baseball Federation
League Rookie Draft Pool Batter Report - Scouted by: OSA
Position Players Age Pos Contact Gap Power Eye Avoid K's
Armando Albertrani 21 LF 7 11 8 12 6
Luca Alighieri 17 CF 8 11 6 11 9
Urbano Ambrogiani 17 P 7 6 4 2 7
Adrian Andersen 17 2B 8 11 6 11 9
Ignatie Andreescu 17 2B 10 14 6 10 12
Taras Averkin 17 C 8 15 11 12 7
Johannes Baer 21 3B 8 11 11 12 7
Lars Berge 21 RF 10 11 4 8 13
Fulvio Bertoletti 22 C 7 9 8 12 6
Christian Bertrand 21 1B 8 5 2 4 10
Svenbjom Blomqvist 18 3B 10 15 3 9 13
Eugene Bonifacio 20 3B 9 13 17 12 7
Hedi Bonnet 22 2B 14 15 5 7 17
Gérard Boutin 22 2B 8 10 2 11 9
Flynn Brady 18 SS 8 14 10 12 8
Vladimir Brendl 21 RF 9 16 17 12 7
Bernd Brown 22 SS 9 10 3 11 10
Rudi Brown 22 1B 11 13 10 10 11
Sebaldus Brown 18 P 8 7 2 2 8
Ben Bryce 22 SS 7 9 1 11 8
Aodhán Burns 22 SS 10 14 8 10 11
Cameron Campbell 21 SS 8 12 4 11 10
Rasmus Carlqvist 17 3B 7 9 2 11 8
Dan Carpentier 17 1B 9 9 8 11 10
Erminio Cartellieri 22 3B 9 10 2 11 10
Kieron Chelmy 20 LF 8 11 14 13 6
Jack Clark 21 1B 8 6 1 7 9
Mason Cooper 18 SS 9 14 13 11 9
Bertrand Courland 21 RF 10 11 4 9 14
Lucas Craig 18 C 7 12 11 12 6
Daniel Cuellar 17 P 8 7 1 3 10
Jan Dahlengren 22 CF 10 12 15 13 12
Pieter de Hoog 17 3B 6 13 13 12 4
Rafaello Deodato 22 3B 8 11 11 12 7
Vladislav Djurdjuvic 18 C 8 17 12 12 7
Sima Drljaca 18 P 8 7 2 2 10
Stephen Dunlop 21 LF 10 17 14 11 9
Franck Dupont 21 2B 10 12 6 9 13
Alain Duval 17 RF 9 13 14 11 8
Niels Ellegaard 21 2B 8 9 2 9 10
Rolf Ernst 21 2B 9 10 5 12 9
Bernard Favier 21 SS 9 11 3 10 12
Valter Fine 21 3B 7 15 13 11 6
Tim Fogel 18 C 8 9 2 11 8
Mogens Frandsen 22 RF 9 15 14 12 7
Frederek Fredriksen 22 3B 8 9 12 12 7
Jay Garside 21 CF 9 13 15 12 7
Michael Gassinger 21 LF 13 13 14 11 14
Suphi Göçek 18 LF 8 9 5 11 8
Gerrie Goedhart 21 LF 9 13 13 11 9
Bernard Gras 21 CF 8 9 1 11 11
Aiden Gray 22 1B 14 15 8 8 17
Petar Grlic 18 P 7 6 5 3 7
Maxime Guillemin 17 1B 12 14 5 7 15
Luis Guzman 18 P 8 7 2 2 9
Rolf Hagel 21 1B 9 11 14 12 7
Brede Hansen 21 RF 10 10 4 11 10
Tommy Hansen 20 SS 7 10 7 12 7
Verner Hansen 22 3B 8 15 15 13 6
Christopher Harris 21 RF 9 17 17 11 7
Maup Hatzmann 22 3B 14 18 10 13 15
Bengt Heiberg 18 CF 13 14 5 7 17
Ewan Henderson 17 3B 9 12 6 10 11
Diederick Hendriks 20 P 9 7 2 4 11
Dietmar Herzog 21 SS 7 8 4 11 7
Alfie Hicks 18 3B 14 14 7 9 17
Christopher Hofer 17 SS 10 11 5 10 12
Leif Hoffmann 22 CF 10 12 14 12 9
Alois Hollar 17 P 8 7 1 8 9
Steve Hoofs 20 2B 10 13 4 7 16
Ahto Hovi 21 LF 8 14 5 10 10
Jeaic Hughes 21 LF 9 13 16 14 7
Caesar Hvass 22 2B 8 14 15 13 6
Elmar Jager 21 1B 11 14 15 12 9
Bendik Jakobsen 18 2B 9 15 12 11 10
Kristian Jensen 17 3B 8 12 18 12 6
Petter Jensen 21 C 7 10 4 12 6
Sondre Jensen 22 LF 8 13 17 11 5
Rikard Jepsen 17 C 11 13 3 7 15
Cesar Jimenez 21 C 8 13 12 13 7
Gilbert Josi 22 P 10 8 2 5 14
Fabião Junqueira 18 CF 9 11 1 9 13
Borya Kabulahin 22 1B 9 9 5 9 10
Boryslaw Kalisz 17 CF 9 14 13 11 8
Gavriil Kaminka 17 3B 9 12 9 10 11
Toimi Ketola 17 P 8 7 1 2 9
Ben Knox 18 P 8 7 4 4 10
Evan Koolen 17 P 8 6 1 8 8
Jammu Kotiranta 17 P 8 7 1 3 10
Odell Koustoubos 22 3B 11 13 4 10 12
Philip Krafstein 22 LF 10 9 15 12 9
Andre Kristensen 17 SS 7 14 9 11 7
Ove Kristiansen 22 1B 16 15 11 6 19
Jonas Kriz 17 SS 8 13 10 12 8
Oliver Krull 17 P 7 6 5 4 7
Sampo Kukkamo 17 CF 10 10 3 10 12
Espen Lagerlöf 22 RF 8 13 12 11 8
Adalgiso Lange 21 2B 10 11 7 11 11
Christiansen Lauritzen 22 P 8 7 1 5 10
Eirik Laursen 18 RF 9 10 2 11 10
Gilbert Legras 22 3B 10 13 13 10 11
Oreste Letizi 18 LF 9 13 18 12 6
Petteri Louhi 22 2B 9 11 7 11 10
Phil Lumb 21 3B 12 14 12 9 15
Åke Lund 22 LF 13 14 12 9 15
Håkon Lund 18 1B 10 11 8 11 11
Nathan MacPherson 22 LF 8 13 18 11 5
Pawel Majewski 20 C 9 12 14 12 7
Marcos Manchego 22 C 7 10 1 11 8
Feliks Manzei 17 2B 9 12 4 11 11
Jacques Marie 18 SS 8 9 5 11 9
Tomislav Marinkovic 21 C 11 13 3 5 18
Punisa Markovic 22 RF 11 10 11 11 11
Herbert Martin 22 1B 7 12 17 13 4
Fidel Martinez 17 2B 10 13 10 11 10
Tony Martinez 17 1B 9 13 14 11 8
Guldemunde Maurer 18 1B 10 11 12 4 10
Nathan McCallum 18 CF 9 16 16 12 7
Duane McLoughlin 17 1B 9 14 16 11 7
Teo Meijer 21 3B 10 11 4 9 13
Gilg Meyer 20 3B 9 14 16 11 7
Jasa Mladjenovic 21 LF 10 11 10 11 9
Goran Modin 21 2B 9 13 7 11 11
Georges Mora 22 SS 8 11 7 11 8
Auliffe Morgan 18 1B 9 13 13 11 8
Jonas Mortensen 21 1B 14 14 10 9 16
Gabriel Nelson 21 2B 11 15 15 11 10
Anton Newman 21 LF 9 15 13 10 9
Dietrich Newman 18 C 8 10 8 12 7
Eliseo Nicoli 18 RF 10 13 3 10 12
Frede Nielsen 21 LF 10 15 16 10 10
Robert Nielsen 17 LF 7 13 3 11 8
Conway Nolan 17 LF 13 15 6 8 15
Kaaleppi Nousiainen 20 LF 10 16 2 8 14
Lyndon Nunn 21 1B 8 14 16 16 5
Gregos Nylén 22 SS 12 14 5 6 17
Gilchrist O'Neal 21 2B 9 14 9 13 9
Hilarius Ortleib 22 C 8 13 13 13 6
Petter Ovesen 21 P 9 7 1 6 11
Dallan Owens 17 RF 9 12 13 15 8
Eugen Paciurea 17 CF 8 11 6 12 9
Robert Padron 17 SS 9 14 8 11 9
Quim Pais 17 LF 10 17 17 12 8
Benjamin Paterson 21 C 7 9 2 11 9
Robin Pedersen 21 CF 9 10 11 11 9
Manny Pena 17 P 7 7 1 4 8
Petrus Peters 17 LF 15 15 11 10 16
Hunfried Petersen 22 C 7 9 4 12 7
Gustav Petras 18 1B 9 16 14 12 7
Doug Pike 20 C 9 17 11 11 10
Erik Pilegaard 21 3B 10 11 3 8 14
Bohumir Pokorny 22 C 8 15 1 9 11
Emil Puescu 17 SS 10 13 5 5 11
Reku Puurunen 22 C 9 11 3 5 16
Michael Reinstadtler 21 RF 9 11 11 12 8
Harold Richardson 21 SS 8 9 7 11 8
Alex Rios 17 RF 10 11 10 11 11
Aaron Robertson 22 2B 10 11 6 10 12
Bingham Rose 18 LF 9 9 2 7 14
Calisto Rousses 21 C 14 15 11 11 14
Juan Rubio 17 2B 7 15 12 12 6
Rafael Ruiz 22 C 7 12 8 11 7
Seppo Ruutu 17 C 13 17 8 5 18
Sven Rystrom 20 RF 14 17 14 10 15
Auvo Sarpaneva 17 3B 9 12 14 11 8
Maurice Schmidt 21 RF 9 14 15 12 7
Oskar Schult 21 C 9 14 11 11 11
Konrad Schwappach 17 P 10 6 4 2 11
Lonan Scott 17 CF 8 10 9 11 8
Ylermi Sdvijkov 17 P 8 5 2 2 10
Frantz Seipel 22 P 9 7 1 6 11
Umberto Seletto 17 2B 9 9 9 12 9
Oiva Seppänen 17 3B 8 9 2 11 9
Adam Shearer 22 CF 12 16 1 7 17
Hedeon Shilkov 18 1B 16 14 6 8 20
Salvador Sieuve 18 P 7 8 4 5 7
Valbonë Simaku 17 P 8 7 1 5 9
Ian Smith 22 C 8 11 14 12 7
Munro Smith 21 C 8 9 4 12 7
Chris Smythe 22 RF 10 9 5 8 14
Verner Sonne 18 SS 8 15 10 11 9
Alex Soriano 18 P 7 7 1 4 7
Caesar Sponneck 22 CF 8 12 6 11 8
Ryan Sutherland 21 SS 7 12 8 12 7
Sebastian Svendsen 22 C 10 11 2 8 13
Felix Tarquini 21 CF 11 14 13 10 12
Aiden Thomson 18 P 8 5 3 2 8
Magnus Tjarnqvist 17 RF 10 14 11 10 12
Enjar Tommen 17 P 8 7 1 2 10
Oscar Tveit 18 CF 9 9 2 9 12
Arnaldo Uso 21 1B 12 12 12 9 13
Jouo Vaijärvi 21 RF 8 12 15 12 5
Mannus van Druten 21 2B 13 15 10 15 14
David Vigneron 20 SS 14 16 16 10 11
Eduard Vinopal 17 P 8 7 2 4 10
Max Von Croy 18 CF 10 12 4 11 11
Oeke Vrij 21 1B 10 14 14 13 9
Pavlik Wanyukoff 17 C 7 8 5 12 6
Kyle Watson 17 3B 7 9 5 11 8
Ancel Welter 21 1B 11 13 9 5 18
Axel Westermark 17 C 9 12 12 15 9
Herman Wiklander 18 P 8 7 2 2 8
Evan Wilkinson 17 1B 14 16 1 8 18
Earnest Wimmer 22 C 7 13 5 12 6
Laurentij Wovchuk 21 CF 8 12 16 14 5
Fremont Zimmer 18 P 8 7 1 2 10
Rainer Zweig 21 3B 8 11 9 11 8
The European Baseball Federation is powered by OOTP 22.