05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
European Baseball Federation
Fielding Report
EUROPEAN BASEBALL FEDERATION NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Berlin Brewers 13 9 .591 - 579 228 821 24 0 14 .983 .660 -6.9
Norway Berserkers 12 11 .522 603 223 835 20 0 9 .989 .685 +3.3
Glasgow Pipers 11 12 .478 608 225 853 19 0 20 .977 .665 -3.1
Stockholm Syndromes 11 13 .458 3 636 256 906 18 0 14 .985 .630 -2.7
Dublin Celtic Warriors 10 14 .417 4 633 224 873 16 0 16 .982 .696 +3.8
EUROPEAN BASEBALL FEDERATION SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Belgium Brawlers 15 8 .652 - 629 241 882 23 0 12 .986 .690 -1.5
French Generals 14 10 .583 644 254 906 33 0 8 .991 .662 +1.0
Valencia Luchadores 12 11 .522 3 604 256 875 27 0 15 .983 .700 +1.5
Vatican City Monarchs 10 12 .455 597 220 833 23 0 16 .981 .710 +5.5
Zurich Grasshoppers 7 15 .318 587 211 809 19 0 11 .986 .680 +4.2
EUROPEAN BASEBALL FEDERATION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 6120 2338 8593 222 0 135 .984 .677 +5.2
The European Baseball Federation is powered by OOTP 22.