Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,312,585 |
Minor Leagues: 25 | Payroll: 2,458,840 | 2042 Contracted: 1,011,239 |
Injured List: 1 | Dead Money: - | 2043 Contracted: 396,430 |
Total Players: 49 | Cap Room: 41,160 | 2044 Contracted: 278,119 |
Open Spots: 26 | | 2045 Contracted: 75,758 |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Corelli, Roger (RP) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Fagerberg, Jehan (SP) | 25 | Active | Entry | 20,000 | | | | | | |
Ferantes, Romeu (RP) | 27 | Active | Base Year | 95,726 | 89,926 | 52,214 | 52,214 | | | |
Janosi, Julian (RP) | 24 | Active | Entry | 20,000 | | | | | | |
Koch, Gote (RP) | 33 | Active | Base Year | 79,575 | | | | | | |
Labat, Sιbastien (RP) | 33 | Active | Base Year | 88,425 | | | | | | |
Miller, Clovis (CL) | 35 | Active | Base Year | 86,600 | | | | | | |
Moldenhauer, Yohann (SP) | 27 | Active | Base Year | 189,394 | 189,394 | 151,513 | 75,758 | 75,758 | 75,758 | |
Panzanini, Adriano (SP) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Puccini, Pamphile (SP) | 25 | Active | Entry | 20,000 | | | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Fonzarelli, Daniel (C) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Thomson, Aaron (C) | 28 | Active | Base Year | 80,100 | | | | | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Delaporte, Laurent (3B) | 25 | Active | Entry | 20,000 | | | | | | |
Ferro, Pasquale (SS) | 26 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Hennequin, Guy (2B) | 30 | Active | Standard | 25,000 | | | | | | |
Kremer, Chiel (3B) | 24 | Active | Entry | 20,000 | | | | | | |
Nedved, Karel (1B) | 28 | Active | Base Year | 125,628 | 109,924 | 78,518 | | | | |
Seselj, Koviljko (3B) | 21 | Active | Entry | 20,000 | | | | | | |
Wegraeus, Alf (2B) | 25 | Active | Entry | 20,000 | | | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Atkinson, Iestyn (LF) | 27 | Active | Base Year | 121,178 | 113,835 | 66,097 | 66,097 | | | |
Beitran, Jerry (DH) | 28 | Active | Base Year | 138,482 | 121,171 | 86,551 | | | | |
Delivorias, Kit (RF) | 29 | Active | Base Year | 118,891 | 64,019 | | | | | |
Porchianelo, William (CF) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Accioli, Rodriguo (SP) | 24 | Reserve | Entry | 20,000 | | | | | | |
Baker, Eamon (SP) | 23 | Reserve | Entry | 20,000 | | | | | | |
Gibson, William (SP) | 26 | Reserve | Entry | 20,000 | | | | | | |
Taylor, Sam (SP) | 25 | Reserve | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Canfora, Remy (2B) | 28 | Reserve | Standard | 70,000 | 70,000 | 70,000 | | | | |
Lawrie, Reece (C) | 35 | Reserve | Base Year | 75,525 | | | | | | |
O'Sullivan, Gilchrist (1B) | 30 | Reserve | Standard | 25,000 | | | | | | |
Schilling, Nisin (CF) | 22 | Reserve | Entry | 20,000 | | | | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hagen, Feliciano (SP) | 21 | Development | Entry | 20,000 | | | | | | |
Parent, Marc (SP) | 26 | Development | Entry | 20,000 | | | | | | |
Giraud, Lazarus (SP) | 25 | Development | Entry | 20,000 | | | | | | |
O'Dwyer, Jed (SP) | 23 | Development | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Vidal, Bertrand (2B) | 23 | Development | Entry | 20,000 | | | | | | |
Wels, Wibren (C) | 30 | Development | Standard | 25,000 | | | | | | |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Cornu, Denis (SP) | 19 | Academy | Entry | 20,000 | | | | | | |
Fioroli, Bastien (SP) | 20 | Academy | Entry | 20,000 | | | | | | |
Montiel, Edwin (SP) | 17 | Academy | Entry | 20,000 | | | | | | |
Murdoch, Lewis (SP) | 19 | Academy | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Beck, Harald (RF) | 19 | Academy | Entry | 20,000 | | | | | | |
Cano, Riad (LF) | 21 | Academy | Entry | 20,000 | | | | | | |
Fernandez, Guillaume (1B) | 18 | Academy | Entry | 20,000 | | | | | | |
Gioberti, Lanzo (2B) | 19 | Academy | Entry | 20,000 | | | | | | |
Martinez, Fernando (C) | 19 | Academy | Entry | 20,000 | | | | | | |
Nielsen, Mathias (CF) | 21 | Academy | Entry | 20,000 | | | | | | |
Visdomini, Vincent (3B) | 19 | Academy | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Churchill, Brenden (RF) | 26 | DL | Base Year | 134,316 | 134,316 | 86,346 | 62,361 | 62,361 | | |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Monarchs | TBD | | | | | | | |
2040 | 2 | Monarchs | TBD | | | | | | | |
2040 | 3 | Monarchs | TBD | | | | | | | |
2040 | 4 | Monarchs | TBD | | | | | | | |
2040 | 5 | Monarchs | TBD | | | | | | | |
2040 | 6 | Monarchs | TBD | | | | | | | |
2040 | 7 | Monarchs | TBD | | | | | | | |
2040 | 8 | Monarchs | TBD | | | | | | | |
|