Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,279,227 |
Minor Leagues: 26 | Payroll: 2,242,450 | 2042 Contracted: 919,540 |
Injured List: 0 | Dead Money: - | 2043 Contracted: 278,750 |
Total Players: 49 | Cap Room: 257,550 | 2044 Contracted: 140,000 |
Open Spots: 26 | | 2045 Contracted: - |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Bernoldi, Battista (RP) | 30 | Active | Base Year | 60,975 | | | | | | |
Boccanera, Albert (RP) | 24 | Active | Entry | 20,000 | | | | | | |
Diez, Jose (RP) | 25 | Active | Entry | 20,000 | | | | | | |
Docherty, Robbie (SP) | 27 | Active | Base Year | 101,970 | 101,970 | | | | | |
Funck, Gerd (SP) | 27 | Active | Base Year | 105,170 | 105,170 | 105,170 | | | | |
Furlan, Biagio (RP) | 33 | Active | Base Year | 100,000 | 78,913 | | | | | |
Iuliano, Gualtiero (SP) | 21 | Active | Entry | 20,000 | | | | | | |
Maxwell, Evan (CL) | 26 | Active | Base Year | 104,975 | 104,975 | 104,975 | | | | |
Renwick, Arthur (SP) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Vδinφla, Mika (RP) | 25 | Active | Entry | 20,000 | | | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Florez, Francisco (C) | 26 | Active | Standard | 25,000 | | | | | | |
Shanahan, Conan (C) | 27 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Buckley, Conchϊr (2B) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Faulkner, Rσnan (3B) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Le Carrι, Guy (1B) | 24 | Active | Entry | 20,000 | | | | | | |
McCarthy, Brian (2B) | 32 | Active | Base Year | 101,981 | 100,000 | | | | | |
Rijpstra, Vaclav (SS) | 27 | Active | Base Year | 74,730 | | | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Buchanan, Robbie (CF) | 27 | Active | Base Year | 80,645 | 80,645 | 80,645 | | | | |
Green, Murrough (CF) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Kelly, Freddy (LF) | 28 | Active | Base Year | 138,750 | 138,750 | 138,750 | 138,750 | | | |
O'Farrell, Luhern (RF) | 23 | Active | Entry | 20,000 | | | | | | |
O'Neill, Gair (RF) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Stevens, Carolan (CF) | 37 | Active | Base Year | 78,804 | 78,804 | | | | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Berg, Ragnar (RP) | 26 | Reserve | Entry | 20,000 | | | | | | |
Donaldson, Alex (SP) | 25 | Reserve | Entry | 20,000 | | | | | | |
Jasari, Naim (CL) | 23 | Reserve | Entry | 20,000 | | | | | | |
Kelly, Bartlae (RP) | 25 | Reserve | Entry | 20,000 | | | | | | |
Quinn, Killian (SP) | 25 | Reserve | Entry | 20,000 | | | | | | |
Roche, Pascal (RP) | 21 | Reserve | Entry | 20,000 | | | | | | |
Svartsvik, Alfie (RP) | 24 | Reserve | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Boshnjaku, Asllan (LF) | 24 | Reserve | Entry | 20,000 | | | | | | |
Giacconi, Albert (CF) | 22 | Reserve | Entry | 20,000 | | | | | | |
Grzyb, Filip (RF) | 28 | Reserve | Base Year | 67,985 | | | | | | |
Lindhom, Per-Johan (1B) | 27 | Reserve | Base Year | 62,190 | | | | | | |
Martinez, Pedro (SS) | 25 | Reserve | Entry | 20,000 | | | | | | |
McGill, Samuel (2B) | 27 | Reserve | Base Year | 69,275 | | | | | | |
Miller, Godfrey (2B) | 25 | Reserve | Entry | 20,000 | | | | | | |
Navarra, Damiano (C) | 25 | Reserve | Entry | 20,000 | | | | | | |
Rasmussen, Linus (CF) | 24 | Reserve | Entry | 20,000 | | | | | | |
Sarpaneva, Sakari (3B) | 22 | Reserve | Entry | 20,000 | | | | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
McKenzie, Jay (RP) | 23 | Development | Entry | 20,000 | | | | | | |
O'Callaghan, Kathel (RP) | 22 | Development | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hδggvist, Herman (1B) | 25 | Development | Entry | 20,000 | | | | | | |
Malahatkin, Semyon (CF) | 22 | Development | Entry | 20,000 | | | | | | |
Nasman, Theodor (3B) | 26 | Development | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Celtic Warriors | TBD | | | | | | | |
2040 | 2 | Celtic Warriors | TBD | | | | | | | |
2040 | 3 | Celtic Warriors | TBD | | | | | | | |
2040 | 4 | Celtic Warriors | TBD | | | | | | | |
2040 | 5 | Celtic Warriors | TBD | | | | | | | |
2040 | 6 | Celtic Warriors | TBD | | | | | | | |
2040 | 7 | Celtic Warriors | TBD | | | | | | | |
2040 | 8 | Celtic Warriors | TBD | | | | | | | |
|