05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
LIÈGE PRIVATEERS
HISTORY TEAM STATS 2040
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LIÈGE PRIVATEERS HISTORY TEAM STATS 2040 - RECORD 5-2, .714 - FINISH 1st - RUNS SCORED 32 - RUNS ALLOWED 32
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Fulvio Bertoletti 22 5 5 15 2 4 1 0 0 0 0 0 3 3 .267 .421 .333 .754 85 0.0
SS Dominic Brehmer 19 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.0
SS Ben Bryce 22 4 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Erminio Cartellieri 22 7 7 22 2 7 2 0 0 1 0 0 0 4 .318 .318 .409 .727 81 0.1
LF Gerrie Goedhart 21 7 7 26 4 8 3 0 3 6 0 0 0 4 .308 .308 .769 1.077 154 0.2
1B Rolf Hagel 21 7 7 30 4 8 2 0 1 6 0 0 1 5 .267 .281 .433 .715 71 -0.1
RF *Brede Hansen 21 7 7 26 4 5 0 0 1 3 1 1 3 6 .192 .276 .308 .584 49 -0.2
C Petter Jensen 21 4 2 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -115 -0.2
3B Bernhard Jorgensen 20 5 1 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 164 0.0
DH Gilbert Josi 22 7 5 19 0 3 0 0 0 0 0 0 2 4 .158 .238 .158 .396 7 -0.2
LF Veljko Komljenovic 20 5 1 8 2 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 51 -0.0
CF Olli Laitinen 19 7 7 25 2 4 1 1 0 1 0 0 1 6 .160 .185 .280 .465 7 -0.3
2B Gabriel Nelson 21 7 7 27 7 6 1 0 2 6 1 0 5 4 .222 .344 .481 .825 106 0.1
C Rafael Ruiz 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -115 -0.0
RF *Volkmar Schultz 19 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS David Vigneron 20 7 7 25 4 8 2 0 3 9 0 0 3 4 .320 .393 .760 1.153 175 0.3
  TEAM TOTALS/AVG 20.8 82 63 238 32 57 13 1 10 32 2 1 18 49 .239 .293 .429 .722 75 -0.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ludvik Åkerstedt 21 0 0 0.000 1 1 0 4.1 4 2 1 2 5 4.15 4.87 0.1
Lucas Forest 20 0 0 0.000 2 0 0 2.0 4 4 0 3 0 18.00 7.29 -0.0
Daly Gallagher 19 0 0 0.000 1 0 0 2.2 1 0 0 1 2 0.00 2.42 0.1
Belarmino Galro 19 0 1 0.000 2 2 0 9.0 9 8 3 4 8 8.00 7.35 -0.1
*Carl Krueger 22 0 0 0.000 1 1 0 6.1 2 1 0 0 8 1.42 0.27 0.5
Liam Paterson 20 1 0 1.000 4 0 3 4.0 1 0 0 1 5 0.00 1.04 0.3
*Kája Ptacnik 22 0 0 0.000 1 0 0 2.0 2 1 1 1 0 4.50 10.79 -0.1
Urs Ritschel 19 1 0 1.000 2 2 0 10.1 10 5 2 6 4 4.35 6.28 -0.0
Christofferson Rohrmann 21 0 0 0.000 4 0 1 3.1 3 4 1 5 3 10.80 10.29 -0.2
Olaf Ronholt 19 0 0 0.000 1 0 0 1.2 4 1 0 3 1 5.40 6.99 -0.0
Omar Sandoval 21 2 0 1.000 3 0 0 5.0 1 0 0 1 6 0.00 1.59 0.2
Carlos Saucedo 20 0 0 0.000 3 0 0 4.2 4 1 1 0 5 1.93 3.44 0.1
Rajmund Sitek 19 1 0 1.000 3 0 0 3.2 5 2 0 2 4 4.91 2.25 0.1
Ignác Steidl 19 0 1 0.000 1 1 0 5.0 4 2 0 2 6 3.60 1.59 0.3
TEAM TOTALS/AVG 20.1 5 2 0.714 29 7 4 64.0 54 31 9 31 57 4.36 4.48 1.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Liam Paterson 4.0 0 4 0 0 0 0 0.0 .000 0.00  
Christofferson Rohrmann 3.1 0 4 0 0 0 0 0.0 .000 0.00  
Omar Sandoval 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Carlos Saucedo 4.2 0 3 1 0 0 0 0.0 1.000 1.93  
Rajmund Sitek 3.2 0 3 0 1 0 0 0.0 1.000 2.45  
Lucas Forest 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Belarmino Galro 9.0 2 2 0 1 0 0 0.0 1.000 1.00  
Urs Ritschel 10.1 2 2 0 1 0 0 0.0 1.000 0.87  
Ludvik Åkerstedt 4.1 1 1 0 0 0 0 0.0 .000 0.00  
Daly Gallagher 2.2 0 1 0 1 0 0 0.5 1.000 3.38  
Carl Krueger 6.1 1 1 0 1 0 0 0.0 1.000 1.42  
Kája Ptacnik 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Olaf Ronholt 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
Ignác Steidl 5.0 1 1 0 1 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 64.0 7 29 2 7 0 0 0.7 1.000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fulvio Bertoletti 46.0 5 5 46 0 0 0 -0.2 1.000 0.00  
Petter Jensen 18.0 2 2 14 2 0 0 0.3 1.000 50.00  
TEAM TOTALS/AVG 64.0 7 7 60 2 0 0 0.1 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rolf Hagel 64.0 7 7 54 3 1 5 -0.3 .983 8.02  
TEAM TOTALS/AVG 64.0 7 7 54 3 1 5 -0.3 .983  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gabriel Nelson 62.0 7 7 14 15 1 4 -0.8 .967 4.21  
David Vigneron 2.0 0 2 1 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 64.0 7 9 15 16 1 4 -0.8 .969  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erminio Cartellieri 62.0 7 7 6 14 0 0 1.7 1.000 2.90  
Bernhard Jorgensen 2.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 64.0 7 9 6 14 0 0 1.7 1.000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Vigneron 59.0 7 7 7 20 1 5 -0.6 .964 4.12  
Ben Bryce 5.0 0 4 0 1 0 0 -0.1 1.000 1.80  
TEAM TOTALS/AVG 64.0 7 11 7 21 1 5 -0.7 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gerrie Goedhart 59.1 7 7 16 0 0 0 -0.5 1.000 2.43  
Gabriel Nelson 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Veljko Komljenovic 2.2 0 1 1 0 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 64.0 7 10 17 0 0 0 -0.4 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Olli Laitinen 64.0 7 7 24 0 0 0 -1.0 1.000 3.38  
TEAM TOTALS/AVG 64.0 7 7 24 0 0 0 -1.0 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brede Hansen 63.0 7 7 7 1 1 0 -0.8 .889 1.14  
Volkmar Schultz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 64.0 7 8 7 1 1 0 -0.8 .889  
TEAM BATTING LEADERS
Batting Average David Vigneron  .320
On-Base Pct David Vigneron  .393
Slugging Pct Gerrie Goedhart  .769
OPS David Vigneron  1.153
wOBA David Vigneron  .459
Games Erminio Cartellieri  7
At-Bats Rolf Hagel  30
Runs Gabriel Nelson  7
Hits Gerrie Goedhart  8
Total Bases Gerrie Goedhart  20
Singles Erminio Cartellieri  5
Doubles Gerrie Goedhart  3
Triples Olli Laitinen  1
Home Runs Gerrie Goedhart  3
RBIs David Vigneron  9
Stolen Bases Brede Hansen  1
Caught Stealing Brede Hansen  1
Walks Gabriel Nelson  5
Strikeouts Brede Hansen  6
 
 
 
TEAM PITCHING LEADERS
ERA Urs Ritschel  4.35
Wins Omar Sandoval  2
Losses Belarmino Galro  1
Winning Pct Urs Ritschel  1.000
Saves Liam Paterson  3
Games Pitched Liam Paterson  4
Games Started Belarmino Galro  2
Complete Games Ludvik Åkerstedt  0
Shutouts Ludvik Åkerstedt  0
Innings Pitched Urs Ritschel  10.1
Hits Allowed Urs Ritschel  10
Home Runs Allowed Belarmino Galro  3
Strikeouts Belarmino Galro  8
Walks Allowed Urs Ritschel  6
Walks per 9 IP Belarmino Galro  4.00
Hits per 9 IP Urs Ritschel  8.71
Strikeouts per 9 IP Belarmino Galro  8.00
WHIP Belarmino Galro  1.44
OAVG Urs Ritschel  0.256
OOBP Urs Ritschel  0.356
OSLG Urs Ritschel  0.462
OOPS Urs Ritschel  0.817
The DBL is powered by OOTP 19.