05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
BERGEN FIGHTERS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
BAL | BER | COR | HEL | KIE | LEI | LIS | LIV | LIE | PAR | STE | THU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2040 Bergen Fighters 3.7 26 7 0 0 2 3.63 62.0 58 8 23 44 1.31 .253 .276
Totals 3.7 26 7 0 0 2 3.63 62.0 58 8 23 44 1.31 .253 .276
Average   26 7 0 0 2   62 58 8 23 44      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lee Batty 1 2040-2040 0 0 .000 6.00 2 0 0 0 0 6.0 9 4 2 1 1 -0.1
Jean-Pierre Bret 1 2040-2040 1 0 1.000 3.18 2 2 0 0 0 11.1 12 4 0 4 5 0.4
Bernt Carlsen 1 2040-2040 1 0 1.000 0.00 1 0 0 0 0 3.1 1 0 0 3 2 0.0
Declan Christie* 1 2040-2040 0 0 .000 0.00 2 0 0 0 0 3.1 0 0 0 3 1 0.0
Akke de Bruijn* 1 2040-2040 0 0 .000 3.00 3 0 0 0 0 3.0 3 1 0 0 3 0.2
Américo Ermigues 1 2040-2040 0 1 .000 10.80 1 1 0 0 0 1.2 2 2 1 0 2 -0.0
William Gavallo 1 2040-2040 1 0 1.000 3.00 2 0 0 0 1 3.0 1 1 1 1 4 -0.0
Timofei Lubchenkov 1 2040-2040 0 0 .000 3.60 1 1 0 0 0 5.0 6 2 2 1 4 -0.1
Lorenzo Pedrotti 1 2040-2040 0 0 .000 5.79 1 1 0 0 0 4.2 4 3 1 2 5 0.1
Samuel Petersen* 1 2040-2040 0 0 .000 9.00 2 0 0 0 0 2.0 4 2 0 1 1 0.0
Tiernan Robinson 1 2040-2040 0 0 .000 10.80 1 0 0 0 0 1.2 4 2 1 1 2 -0.1
Dusan Saveljic 1 2040-2040 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 1 0.0
Karl Schou 1 2040-2040 0 0 .000 3.00 3 0 0 0 1 3.0 2 1 0 1 4 0.2
Radu Tabacu 1 2040-2040 0 1 .000 3.12 2 2 0 0 0 8.2 9 3 0 2 5 0.3
Odemar van den Houten 1 2040-2040 2 0 1.000 0.00 3 0 0 0 0 4.0 0 0 0 2 4 0.1
The DBL is powered by OOTP 19.