05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EDL Scores | EDL Standings | EDL Stats | EDL Teams | EDL Players | EDL History
EBF DEVELOPMENT LEAGUE 2040
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
EDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Alanis 2040-2040 19 76 14 24 8 0 5 16 0 0 5 18 .316 .361 .618 .980
Benedetto Batoni 2040-2040 19 65 15 23 3 1 6 14 2 1 15 11 .354 .476 .708 1.183
Nadir Besnard 2040-2040 18 77 17 29 6 1 1 9 4 3 5 19 .377 .415 .519 .934
Jovan Dokic 2040-2040 20 75 5 23 2 1 0 8 2 2 4 7 .307 .350 .360 .710
Les Ellis 2040-2040 19 75 8 15 3 0 0 1 5 0 12 16 .200 .318 .240 .558
Daniel Fingerlos 2040-2040 19 72 5 19 7 1 1 3 2 0 4 13 .264 .312 .431 .742
Burke Fleming 2040-2040 18 62 8 13 4 0 1 9 0 0 8 11 .210 .292 .323 .614
Jean-Marie Fortin 2040-2040 19 71 12 15 5 0 4 11 0 0 10 28 .211 .309 .451 .759
Emmanuele Furlan 2040-2040 20 79 7 17 4 0 0 8 1 0 11 16 .215 .311 .266 .577
Gabriel Galdamez 2040-2040 20 73 6 16 5 0 1 9 1 1 11 20 .219 .310 .329 .639
Felicio Guglielmotti 2040-2040 20 72 15 28 9 0 3 10 0 1 14 15 .389 .494 .639 1.133
Herman Häggvist 2040-2040 20 79 14 26 6 0 4 20 0 0 7 19 .329 .379 .557 .936
Eilif Hansen 2040-2040 7 13 1 2 1 0 0 1 0 0 0 2 .154 .154 .231 .385
Oliver Hirt 2040-2040 19 75 17 22 6 0 3 13 0 0 13 17 .293 .396 .493 .889
Barclay Kennedy 2040-2040 18 71 8 21 1 0 4 13 0 0 5 19 .296 .342 .479 .821
Elpidio Leoni 2040-2040 18 65 7 15 7 0 2 8 0 0 5 23 .231 .286 .431 .716
Neil Mackay 2040-2040 16 53 7 17 7 0 1 7 0 0 8 8 .321 .410 .509 .919
Semyon Malahatkin 2040-2040 20 88 15 27 5 3 3 7 8 1 6 12 .307 .358 .534 .892
Verner Meling 2040-2040 18 68 14 17 3 0 6 25 0 1 7 14 .250 .325 .559 .884
Vesa Meronen 2040-2040 20 74 12 27 4 0 6 17 1 1 8 15 .365 .434 .662 1.096
Theodor Nasman 2040-2040 20 78 10 24 7 0 2 12 1 0 9 12 .308 .382 .474 .856
Raphaël Pelletier 2040-2040 19 78 14 21 4 1 2 11 15 0 16 17 .269 .389 .423 .813
Donatello Pietramellana 2040-2040 18 74 10 20 6 0 1 7 2 1 6 15 .270 .321 .392 .713
Darren Prince 2040-2040 19 69 11 17 3 0 6 10 1 0 15 22 .246 .395 .551 .946
Nils Rooijakkers 2040-2040 19 79 10 25 3 1 0 4 3 4 4 22 .316 .360 .380 .740
Morton Rriis 2040-2040 18 75 12 18 3 0 0 7 10 2 6 15 .240 .305 .280 .585
Ezio Savonarola 2040-2040 20 85 7 20 3 0 1 4 4 2 7 20 .235 .293 .306 .599
Herman Skott 2040-2040 20 86 12 24 3 0 3 11 0 0 8 14 .279 .340 .419 .759
Rodney Smith 2040-2040 19 84 11 16 1 0 1 10 0 0 5 16 .190 .236 .238 .474
Roger Springer 2040-2040 19 78 15 22 2 2 5 15 0 0 9 23 .282 .348 .551 .900
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Emil Still 2040-2040 20 77 11 24 7 0 1 6 2 1 12 17 .312 .411 .442 .853
Jim Unknown 2040-2040 1 5 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Jim Unknown 2040-2040 1 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650
Jim Unknown 2040-2040 1 5 2 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Jim Unknown 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Unknown 2040-2040 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Jim Unknown 2040-2040 1 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Jim Unknown 2040-2040 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Jim Unknown 2040-2040 1 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Jim Unknown 2040-2040 1 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667
Jim Unknown 2040-2040 1 3 0 2 0 0 0 0 0 0 0 0 .667 .750 .667 1.417
Jim Unknown 2040-2040 1 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jim Unknown 2040-2040 1 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Jim Unknown 2040-2040 1 4 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Jim Unknown 2040-2040 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Unknown 2040-2040 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Jim Unknown 2040-2040 1 2 1 0 0 0 0 0 1 0 2 1 .000 .500 .000 .500
Jim Unknown 2040-2040 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Unknown 2040-2040 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Unknown 2040-2040 1 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750
Jim Unknown 2040-2040 1 5 2 2 0 0 0 1 1 0 0 0 .400 .400 .400 .800
Jim Unknown 2040-2040 1 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 1.250
Jim Unknown 2040-2040 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Unknown 2040-2040 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Jim Unknown 2040-2040 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jim Unknown 2040-2040 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Godfrey van der Velde 2040-2040 19 72 8 13 7 0 0 4 0 0 6 25 .181 .277 .278 .555
Querubim Velasquez 2040-2040 20 82 11 22 5 1 2 13 3 4 5 17 .268 .308 .427 .735
Bertrand Vidal 2040-2040 19 82 16 20 6 0 2 5 0 1 7 22 .244 .311 .390 .701
Wibren Wels 2040-2040 16 66 15 21 2 0 8 20 0 0 10 20 .318 .403 .712 1.115
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Miles Blom 2040-2040 1 1 .500 3.71 7 3 0 0 0 17.0 17 7 1 6 21
Lazarus Giraud 2040-2040 3 1 .750 1.80 5 5 1 1 0 35.0 31 7 1 3 30
Jean-Marie Guillon 2040-2040 3 1 .750 1.98 5 5 0 0 0 27.1 22 6 3 8 28
Feliciano Hagen 2040-2040 3 2 .600 2.84 5 5 0 0 0 31.2 33 10 2 10 34
Lander Hristopoulos 2040-2040 1 1 .500 1.93 10 5 0 0 1 18.2 6 4 0 14 13
Ryan Kerr 2040-2040 2 2 .500 1.42 9 2 1 1 1 19.0 8 3 0 8 15
Frank Kootstra 2040-2040 0 3 .000 7.61 5 5 0 0 0 23.2 30 20 6 20 20
Nestor Koustoubos 2040-2040 1 0 1.000 1.17 8 1 0 0 1 15.1 6 2 1 10 23
Heyg Martin 2040-2040 0 1 .000 0.87 10 2 0 0 0 10.1 7 1 0 7 11
Jay McKenzie 2040-2040 2 1 .667 4.25 5 5 0 0 0 29.2 36 14 7 11 26
Nile Miller 2040-2040 1 2 .333 8.38 9 1 0 0 1 9.2 11 9 2 7 12
Kathel O'Callaghan 2040-2040 1 2 .333 3.52 7 5 0 0 1 23.0 24 9 3 8 22
Jed O'Dwyer 2040-2040 3 2 .600 4.55 5 5 0 0 0 31.2 33 16 2 12 34
Marc Parent 2040-2040 0 0 .000 2.45 4 4 0 0 0 22.0 27 6 1 8 21
Scott Ritchie 2040-2040 2 1 .667 3.82 5 5 1 0 0 30.2 31 13 3 14 30
Ettore Savino 2040-2040 0 3 .000 3.80 9 5 1 0 1 21.1 18 9 4 7 29
Frank Schmidt 2040-2040 2 2 .500 5.60 5 5 0 0 0 27.1 33 17 5 10 25
Nino Simon 2040-2040 0 2 .000 3.23 5 5 0 0 0 30.2 24 11 2 9 22
Lennart Storegaard 2040-2040 1 2 .333 3.73 5 5 0 0 0 31.1 27 13 3 9 31
Hans Stubbe 2040-2040 1 2 .333 9.27 5 5 0 0 0 22.1 39 23 6 6 27
Ross Taylor 2040-2040 3 0 1.000 2.67 5 5 0 0 0 30.1 24 9 1 18 28
Jim Unknown 2040-2040 1 0 1.000 2.57 1 1 0 0 0 7.0 8 2 0 1 9
Jim Unknown 2040-2040 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 3 4
Jim Unknown 2040-2040 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 2 3
Jim Unknown 2040-2040 0 1 .000 18.00 1 1 0 0 0 3.0 8 6 1 2 0
Jim Unknown 2040-2040 0 0 .000 0.00 1 0 0 0 0 3.0 3 0 0 0 0
Jim Unknown 2040-2040 1 0 1.000 2.57 1 1 0 0 0 7.0 3 2 1 3 6
Jim Unknown 2040-2040 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 2 1
Jim Unknown 2040-2040 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 3
Jim Unknown 2040-2040 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 0 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Unknown 2040-2040 0 1 .000 10.38 1 1 0 0 0 4.1 6 5 0 2 1
Jeremias Wirth 2040-2040 0 3 .000 8.06 5 5 0 0 0 22.1 35 20 4 11 8
92 Players
The DBL is powered by OOTP 19.