05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EJL Scores | EJL Standings | EJL Stats | EJL Teams | EJL Players | EJL History
EBF JUNIOR LEAGUE
'H' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guaire Hamilton 2040-2040 6 5 18 4 4 0 0 2 6 0 0 1 5 .222 .250 .556 .806 0.0
Laurits Hansen 2040-2040 7 5 23 2 5 1 0 0 2 0 0 0 1 .217 .217 .261 .478 -0.2
Bengt Heiberg 2040-2040 7 7 33 7 12 4 0 0 3 0 1 1 3 .364 .382 .485 .867 0.2
Ewan Henderson 2040-2040 7 7 25 3 6 2 0 0 4 0 0 2 3 .240 .296 .320 .616 -0.1
Max Henderson 2040-2040 5 5 15 1 2 0 1 0 2 0 0 3 4 .133 .278 .267 .544 -0.0
Vilhelm Henrik 2040-2040 7 7 30 9 11 3 1 0 3 0 0 3 2 .367 .429 .533 .962 0.4
Manny Hernandez 2040-2040 3 1 7 1 1 1 0 0 1 0 0 1 4 .143 .333 .286 .619 -0.0
Alfie Hicks 2040-2040 7 6 28 7 8 3 0 1 7 0 0 4 2 .286 .375 .500 .875 0.3
Lienhart Hoch 2040-2040 5 3 13 4 5 0 0 2 6 0 0 3 4 .385 .500 .846 1.346 0.3
Christopher Hofer 2040-2040 7 7 26 5 7 2 0 0 1 0 0 4 5 .269 .355 .346 .701 0.1
Julius Holst 2040-2040 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Markus Holst 2040-2040 7 7 26 11 11 3 2 0 7 4 2 4 3 .423 .516 .692 1.208 0.5
Guenther Holzknecht 2040-2040 4 4 18 5 9 1 0 3 10 0 0 1 3 .500 .526 1.056 1.582 0.4
Cornelius Horn 2040-2040 6 0 6 0 1 0 0 0 2 0 0 0 0 .167 .167 .167 .333 -0.1
Daniel Hutchison 2040-2040 7 7 25 5 9 2 0 0 2 0 0 4 0 .360 .452 .440 .892 0.2
The DBL is powered by OOTP 19.