05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE
'R' PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Étienne Renaud 2040-2040 0 2 .000 3.60 2 2 0 0 0 10.0 11 4 1 3 9
Urs Ritschel 2040-2040 1 0 1.000 4.35 2 2 0 0 0 10.1 10 5 2 6 4
Hanlon Robinson 2040-2040 0 0 .000 4.50 2 0 0 0 0 2.0 4 1 0 0 1
Tiernan Robinson 2040-2040 0 0 .000 10.80 1 0 0 0 0 1.2 4 2 1 1 2
Christofferson Rohrmann 2040-2040 0 0 .000 10.80 4 0 0 0 1 3.1 3 4 1 5 3
Przybywoj Rokosz 2040-2040 0 1 .000 18.00 3 0 0 0 0 2.0 6 4 1 2 1
Bendt Ronholt 2040-2040 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 0 1
Olaf Ronholt 2040-2040 0 0 .000 5.40 1 0 0 0 0 1.2 4 1 0 3 1
Rikard Rønne 2040-2040 1 0 1.000 13.50 2 0 0 0 0 1.1 4 2 0 2 1
Henry Rose 2040-2040 0 1 .000 0.00 1 0 0 0 0 1.1 4 0 1 1 2
Rodrik Rose 2040-2040 0 1 .000 20.25 1 1 0 0 0 2.2 3 6 2 3 2
Anton Ruth 2040-2040 0 0 .000 9.00 2 2 0 0 0 8.0 13 8 2 4 5
The DBL is powered by OOTP 19.