05/08/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EUL Scores | EUL Standings | EUL Stats | EUL Teams | EUL Players | EUL History
EBF UNIVERSITY LEAGUE
'B' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johannes Baer 2040-2040 7 7 16 2 1 0 0 0 1 0 0 2 5 .062 .158 .062 .220 -0.4
Jösse Barkström 2040-2040 7 7 20 1 3 1 0 1 2 0 0 2 5 .150 .227 .350 .577 -0.1
Ludovico Bendinelli 2040-2040 5 1 11 1 3 0 0 0 3 0 0 1 5 .273 .333 .273 .606 -0.0
Lars Berge 2040-2040 7 7 28 3 7 3 0 1 4 0 1 3 4 .250 .364 .464 .828 -0.0
Fulvio Bertoletti 2040-2040 5 5 15 2 4 1 0 0 0 0 0 3 3 .267 .421 .333 .754 0.0
Ruprecht Beyer 2040-2040 7 7 23 5 2 1 0 0 0 0 0 7 6 .087 .300 .130 .430 -0.3
Jaques Beyfus 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Olle Boden 2040-2040 7 6 24 3 6 2 0 1 5 0 1 2 8 .250 .333 .458 .792 -0.0
Benedikt Bokvall 2040-2040 7 7 24 7 7 3 0 2 3 0 0 6 6 .292 .433 .667 1.100 0.3
Eugene Bonifacio 2040-2040 7 7 24 5 7 1 0 2 5 0 0 5 6 .292 .438 .583 1.021 0.5
Hedi Bonnet 2040-2040 6 6 27 4 8 3 0 1 5 2 1 1 2 .296 .321 .519 .840 0.1
Jean-Luc Bonnet 2040-2040 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 -0.0
Boris Bonnin 2040-2040 2 2 6 1 1 0 0 0 1 0 0 1 1 .167 .375 .167 .542 -0.0
Gérard Boutin 2040-2040 7 7 28 6 12 2 0 0 6 0 0 4 6 .429 .500 .500 1.000 0.4
Carlos Boyer 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kenny Brady 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dominic Brehmer 2040-2040 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vladimir Brendl 2040-2040 7 7 29 4 9 1 0 4 6 0 0 3 8 .310 .375 .759 1.134 0.4
Bernd Brown 2040-2040 4 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Rudi Brown 2040-2040 6 5 19 2 4 2 0 1 6 0 0 3 2 .211 .304 .474 .778 -0.0
Wilfred Brown 2040-2040 3 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ben Bryce 2040-2040 4 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aodhán Burns 2040-2040 7 7 23 3 6 5 0 0 2 0 0 4 7 .261 .379 .478 .858 0.3
Srdjan Buturovic 2040-2040 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
The DBL is powered by OOTP 19.