Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,477,927 |
Minor Leagues: 27 | Payroll: 2,497,857 | 2042 Contracted: 1,061,298 |
Injured List: 0 | Dead Money: - | 2043 Contracted: 355,837 |
Total Players: 50 | Cap Room: 2,143 | 2044 Contracted: 355,837 |
Open Spots: 25 | | 2045 Contracted: - |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Barstrφm, Stig (CL) | 24 | Active | Entry | 20,000 | | | | | | |
Berg, Reinhold (SP) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Gasnier, Trevor (RP) | 29 | Active | Base Year | 113,544 | 99,351 | 70,965 | | | | |
Holmsted, Kenny (SP) | 30 | Active | Base Year | 110,466 | 96,568 | 69,041 | | | | |
Johnson, Cassidy (RP) | 30 | Active | Base Year | 61,625 | | | | | | |
Koppala, Into (RP) | 33 | Active | Base Year | 80,000 | 71,518 | | | | | |
Middleton, Peter (RP) | 29 | Active | Base Year | 70,875 | | | | | | |
Sloan, Rohan (RP) | 23 | Active | Entry | 20,000 | | | | | | |
Vautier, Marius (SP) | 25 | Active | Entry | 20,000 | | | | | | |
Wolf, Hartmut (SP) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Bush, Ahren (C) | 27 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Larsen, Henning (C) | 27 | Active | Base Year | 86,500 | | | | | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
den Hollander, Gerwin (SS) | 28 | Active | Base Year | 159,201 | 140,000 | 121,544 | 73,915 | 73,915 | | |
Ingberg, Mats (1B) | 30 | Active | Base Year | 66,120 | 105,792 | 92,568 | | | | |
Kayser, Gregor (1B) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Poisson, Christophe (2B) | 27 | Active | Base Year | 145,530 | 145,000 | 94,084 | 67,568 | 67,568 | | |
Schaefer, Sebastian (3B) | 29 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Smith, Sam (2B) | 28 | Active | Standard | 25,000 | | | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Meuth, Christopf (CF) | 26 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Panayides, Belen (DH) | 34 | Active | Base Year | 131,725 | 70,929 | | | | | |
Rhodes, Weber (LF) | 30 | Active | Base Year | 95,000 | 118,769 | | | | | |
Thomson, Fraser (CF) | 32 | Active | Base Year | 92,125 | | | | | | |
Wallen, Torsten (RF) | 28 | Active | Base Year | 160,146 | 140,000 | 123,096 | 74,354 | 74,354 | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Kameus, Eddie (SP) | 21 | Reserve | Entry | 20,000 | | | | | | |
Lane, Niven (RP) | 23 | Reserve | Entry | 20,000 | | | | | | |
Menicossa, Biagio (SP) | 33 | Reserve | Standard | 25,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Alia, Modest (SS) | 23 | Reserve | Entry | 20,000 | | | | | | |
Funkel, Dutch (3B) | 23 | Reserve | Entry | 20,000 | | | | | | |
Goldschmidt, Earnest (2B) | 28 | Reserve | Standard | 25,000 | | | | | | |
Rodriguez, Alex (1B) | 24 | Reserve | Entry | 20,000 | | | | | | |
Rupp, Pankratz (LF) | 24 | Reserve | Entry | 20,000 | | | | | | |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Alexander, Oskar (SP) | 20 | Academy | Entry | 20,000 | | | | | | |
Brown, Janos (SP) | 19 | Academy | Entry | 20,000 | | | | | | |
Haarland, Alex (SP) | 22 | Academy | Entry | 20,000 | | | | | | |
Sarus, Cosmo (SP) | 18 | Academy | Entry | 20,000 | | | | | | |
Svoboda, Stanislav (RP) | 18 | Academy | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Arbnori, Kostandini (1B) | 21 | Academy | Entry | 20,000 | | | | | | |
Brooks, Turlough (2B) | 19 | Academy | Entry | 20,000 | | | | | | |
Brown, Tobias (C) | 19 | Academy | Entry | 20,000 | | | | | | |
Chevalier, Aubin (C) | 17 | Academy | Entry | 20,000 | | | | | | |
Ernst, Valerius (3B) | 21 | Academy | Entry | 20,000 | | | | | | |
Koeck, Ludwig (RF) | 22 | Academy | Entry | 20,000 | | | | | | |
Miller, Adalgiso (SS) | 19 | Academy | Entry | 20,000 | | | | | | |
Mol, Maik (LF) | 19 | Academy | Entry | 20,000 | | | | | | |
Neil, Ryan (3B) | 17 | Academy | Entry | 20,000 | | | | | | |
Sibincic, Mijalko (CF) | 19 | Academy | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Brewers | TBD | | | | | | | |
2040 | 2 | Brewers | TBD | | | | | | | |
2040 | 3 | Brewers | TBD | | | | | | | |
2040 | 4 | Brewers | TBD | | | | | | | |
2040 | 5 | Brewers | TBD | | | | | | | |
2040 | 6 | Brewers | TBD | | | | | | | |
2040 | 7 | Brewers | TBD | | | | | | | |
2040 | 8 | Brewers | TBD | | | | | | | |
|