Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: € 2,500,000 | 2041 Contracted: € 1,108,139 |
Minor Leagues: 23 | Payroll: € 2,482,092 | 2042 Contracted: € 960,201 |
Injured List: 2 | Dead Money: € - | 2043 Contracted: € 305,319 |
Total Players: 48 | Cap Room: € 17,908 | 2044 Contracted: € 140,000 |
Open Spots: 27 | | 2045 Contracted: € - |
| | 2046 Contracted: € - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Beyer, Eduard (CL) | 29 | Active | Base Year | € 157,000 | € 122,771 | € 122,771 | € 88,541 | | | |
Chauvet, Michel (SP) | 28 | Active | Standard | € 70,000 | € 70,000 | € 70,000 | | | | |
Dupont, Laurent (SP) | 27 | Active | Standard | € 70,000 | € 70,000 | € 70,000 | | | | |
Hupkes, Baltwin (SP) | 31 | Active | Base Year | € 111,292 | € 92,744 | € 74,195 | | | | |
Madsen, Gjermund (RP) | 36 | Active | Base Year | € 81,510 | € 81,510 | | | | | |
Majerhoffer, Walter (RP) | 26 | Active | Base Year | € 139,682 | € 105,820 | € 101,000 | € 76,778 | | | |
Philippe, Mikael (RP) | 36 | Active | Base Year | € 102,600 | | | | | | |
Pinon, Manny (RP) | 24 | Active | Entry | € 20,000 | | | | | | |
Schols, Iwan (RP) | 26 | Active | Standard | € 25,000 | | | | | | |
Swiers, Sibrand (SP) | 25 | Active | Entry | € 20,000 | | | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Montoya, Dario (C) | 32 | Active | Base Year | € 77,075 | | | | | | |
Roux, Jean (C) | 27 | Active | Standard | € 70,000 | € 70,000 | € 70,000 | | | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Bonaparte, Napoleon (SS) | 27 | Active | Base Year | € 140,000 | € 140,000 | € 140,000 | € 140,000 | € 140,000 | | |
Fuchillo, Ersilio (2B) | 21 | Active | Entry | € 20,000 | | | | | | |
Gonzales, Javier (2B) | 30 | Active | Base Year | € 105,090 | | | | | | |
Marc, Elias (3B) | 27 | Active | Standard | € 70,000 | € 70,000 | € 70,000 | | | | |
Moine, Gerd (1B) | 30 | Active | Base Year | € 135,404 | € 112,836 | € 90,269 | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Bonhomme, Anthony (RF) | 28 | Active | Standard | € 70,000 | € 70,000 | € 70,000 | | | | |
de Graaff, Trevor (CF) | 31 | Active | Base Year | € 122,949 | € 102,458 | € 81,966 | | | | |
de Wit, Eddie (LF) | 27 | Active | Base Year | € 84,700 | | | | | | |
Jorgensen, Birger (RF) | 25 | Active | Entry | € 20,000 | | | | | | |
Petersen, Torstein (DH) | 40 | Active | Base Year | € 99,475 | | | | | | |
Young, Steffen (LF) | 25 | Active | Entry | € 20,000 | | | | | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Brown, Neill (RP) | 24 | Reserve | Entry | € 20,000 | | | | | | |
Watson, Matthew (SP) | 24 | Reserve | Entry | € 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Fatorini, Denis (CF) | 23 | Reserve | Entry | € 20,000 | | | | | | |
Kappel, Jeckel (SS) | 38 | Reserve | Standard | € 25,000 | | | | | | |
Pllana, Daut (3B) | 27 | Reserve | Standard | € 25,000 | | | | | | |
Saevas, Noah (C) | 29 | Reserve | Standard | € 25,000 | | | | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Wirth, Jeremias (RP) | 21 | Development | Entry | € 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Andersen, Leo (RP) | 19 | Academy | Entry | € 20,000 | | | | | | |
Blanchard, Kevin (SP) | 19 | Academy | Entry | € 20,000 | | | | | | |
Cooper, Henning (RP) | 17 | Academy | Entry | € 20,000 | | | | | | |
Florioli, Carmine (SP) | 18 | Academy | Entry | € 20,000 | | | | | | |
Greenqvist, Lorens (SP) | 18 | Academy | Entry | € 20,000 | | | | | | |
O'Callaghan, Kilian (SP) | 19 | Academy | Entry | € 20,000 | | | | | | |
Skaarenor, Halvar (RP) | 17 | Academy | Entry | € 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Castriota, Deacon (1B) | 19 | Academy | Entry | € 20,000 | | | | | | |
Chopin, Alain (CF) | 19 | Academy | Entry | € 20,000 | | | | | | |
Gottmo, Liam (3B) | 17 | Academy | Entry | € 20,000 | | | | | | |
Leroux, Christian (DH) | 18 | Academy | Entry | € 20,000 | | | | | | |
Orsi, Karl (2B) | 18 | Academy | Entry | € 20,000 | | | | | | |
Probert, Daniel (C) | 20 | Academy | Entry | € 20,000 | | | | | | |
Smits, Tomas (RF) | 19 | Academy | Entry | € 20,000 | | | | | | |
Turunen, Aatos (LF) | 18 | Academy | Entry | € 20,000 | | | | | | |
Vitti, David (SS) | 18 | Academy | Entry | € 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Durand, Guy (RP) | 37 | DL | Base Year | € 91,075 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Ross, Ross (2B) | 37 | DL | Base Year | € 84,240 | | | | | | |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | € - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Generals | TBD | | | | | | | |
2040 | 2 | Generals | TBD | | | | | | | |
2040 | 3 | Generals | TBD | | | | | | | |
2040 | 4 | Generals | TBD | | | | | | | |
2040 | 5 | Generals | TBD | | | | | | | |
2040 | 6 | Generals | TBD | | | | | | | |
2040 | 7 | Generals | TBD | | | | | | | |
2040 | 8 | Generals | TBD | | | | | | | |
|