Roster Status and Financial Information |
Players Under Contract | Cap Status | Future Commitments |
Active Roster: 23 | Salary Cap: 2,500,000 | 2041 Contracted: 1,425,920 |
Minor Leagues: 23 | Payroll: 2,404,679 | 2042 Contracted: 946,171 |
Injured List: 0 | Dead Money: - | 2043 Contracted: 360,266 |
Total Players: 46 | Cap Room: 95,321 | 2044 Contracted: 273,286 |
Open Spots: 29 | | 2045 Contracted: - |
| | 2046 Contracted: - |
Active Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Beckett, Lennon (CL) | 23 | Active | Entry | 20,000 | | | | | | |
Bell, Andy (SP) | 26 | Active | Base Year | 159,463 | 149,797 | 86,980 | 86,980 | | | |
de Jong, Reginald (SP) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Kadera, Ivan (RP) | 24 | Active | Entry | 20,000 | | | | | | |
Kauffman, Mitchell (RP) | 29 | Active | Base Year | 123,701 | 123,701 | 79,522 | 57,432 | 57,432 | | |
Lefebvre, Ethan (RP) | 27 | Active | Base Year | 102,097 | 54,976 | | | | | |
Miller, Dustin (RP) | 32 | Active | Base Year | 84,075 | 73,566 | 52,547 | | | | |
O'Sullivan, Fintan (SP) | 25 | Active | Entry | 20,000 | | | | | | |
Pesseingimpel, Lienhard (RP) | 37 | Active | Base Year | 57,225 | | | | | | |
Roussel, Donovan (SP) | 29 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Catchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Thewissen, Marc (C) | 28 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
van Werkhoven, Lodewijk (C) | 31 | Active | Base Year | 130,711 | 70,383 | | | | | |
Infielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Brown, Erich (3B) | 30 | Active | Base Year | 97,700 | | | | | | |
Dol, Cliff (1B) | 28 | Active | Base Year | 89,847 | 89,847 | | | | | |
Kuenen, Godfried (2B) | 27 | Active | Base Year | 105,029 | 163,378 | 163,378 | 75,854 | 75,854 | | |
Le Roy, Aurιlien (SS) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Lesher, Brian Jr. (3B) | 27 | Active | Base Year | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | | |
Loth, Norbert (2B) | 25 | Active | Entry | 20,000 | | | | | | |
Outfielders | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Franck, Bernd (RF) | 29 | Active | Base Year | 107,031 | 107,031 | | | | | |
Smith, Ben (DH) | 26 | Active | Entry | 20,000 | | | | | | |
Solheim, Vincent (LF) | 28 | Active | Base Year | 117,990 | 103,241 | 73,744 | | | | |
Thiery, Karel (CF) | 26 | Active | Standard | 70,000 | 70,000 | 70,000 | | | | |
Vallet, Mohamed (LF) | 33 | Active | Base Year | 93,610 | | | | | | |
Reserve Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Malamo, Axel (SP) | 24 | Reserve | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Bentzer, Erik (DH) | 26 | Reserve | Entry | 20,000 | | | | | | |
Bjerring, Storm (3B) | 21 | Reserve | Entry | 20,000 | | | | | | |
Chaix, Guillaume (SS) | 22 | Reserve | Entry | 20,000 | | | | | | |
Cordova, Rich (1B) | 26 | Reserve | Entry | 20,000 | | | | | | |
Lamboglio, Lionel (CF) | 22 | Reserve | Entry | 20,000 | | | | | | |
Martin, Ricardo (2B) | 23 | Reserve | Entry | 20,000 | | | | | | |
Minic, Bora (LF) | 26 | Reserve | Entry | 20,000 | | | | | | |
Nae, Cosmin (RF) | 24 | Reserve | Entry | 20,000 | | | | | | |
Nielsen, Julian (LF) | 27 | Reserve | Base Year | 106,200 | | | | | | |
Roy, Guillaume (C) | 24 | Reserve | Entry | 20,000 | | | | | | |
Toraldo, Rene (3B) | 22 | Reserve | Entry | 20,000 | | | | | | |
Development Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Kootstra, Frank (SP) | 23 | Development | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Rooijakkers, Nils (RF) | 20 | Development | Entry | 20,000 | | | | | | |
Academy Roster |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Legay, Claudio (SP) | 19 | Academy | Entry | 20,000 | | | | | | |
Malone, Ben (SP) | 21 | Academy | Entry | 20,000 | | | | | | |
Seselj, Dimitrije (SP) | 21 | Academy | Entry | 20,000 | | | | | | |
Stewart, Josh (SP) | 20 | Academy | Entry | 20,000 | | | | | | |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Amaya, David (RF) | 20 | Academy | Entry | 20,000 | | | | | | |
Andersen, Sander (SS) | 18 | Academy | Entry | 20,000 | | | | | | |
Cole, Jan (1B) | 19 | Academy | Entry | 20,000 | | | | | | |
Hackzell, Petri (2B) | 19 | Academy | Entry | 20,000 | | | | | | |
Legros, Colin (C) | 19 | Academy | Entry | 20,000 | | | | | | |
Disabled List |
Pitchers | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Hitters | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Release Waivers |
Player | Age | Status | Contract | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
Dead Money |
Player | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Notes |
Draft Holds | - | | | | | | | Draft |
EBF Draft Picks |
Year | Round | Team | # | | | | | | | |
2040 | 1 | Brawlers | TBD | | | | | | | |
2040 | 2 | Brawlers | TBD | | | | | | | |
2040 | 3 | Brawlers | TBD | | | | | | | |
2040 | 4 | Brawlers | TBD | | | | | | | |
2040 | 5 | Brawlers | TBD | | | | | | | |
2040 | 6 | Brawlers | TBD | | | | | | | |
2040 | 7 | Brawlers | TBD | | | | | | | |
2040 | 8 | Brawlers | TBD | | | | | | | |
|