05/15/2040
EBF | Reserve | Development | Academy | Dutch | University | Junior | StatsLab | FA | Auction | Rules | Slack
EBF Scores | EBF Standings | EBF Stats | EBF Teams | EBF Players | EBF History
European Baseball Federation
Standings Report
EUROPEAN BASEBALL FEDERATION, NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Berlin Brewers 13 9 .591 - 11-11 2 7-4 6-5 0-0 3-1 77 W1 7-3
Norway Berserkers 12 11 .522 15-8 -3 7-4 5-7 0-1 2-2 L1 5-5
Glasgow Pipers 11 12 .478 12-11 -1 7-1 4-11 0-1 2-2 L4 2-8
Stockholm Syndromes 11 13 .458 3 11-13 0 5-7 6-6 1-0 0-1 W4 5-5
Dublin Celtic Warriors 10 14 .417 4 12-12 -2 8-8 2-6 0-1 1-5 L1 4-6
EUROPEAN BASEBALL FEDERATION, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Belgium Brawlers 15 8 .652 - 15-8 0 8-3 7-5 0-3 2-3 76 W3 7-3
French Generals 14 10 .583 11-13 3 13-3 1-7 1-0 4-2 W6 8-2
Valencia Luchadores 12 11 .522 3 13-10 -1 6-2 6-9 1-2 2-3 W1 5-5
Vatican City Monarchs 10 12 .455 9-13 1 4-7 6-5 2-1 3-1 L3 5-5
Zurich Grasshoppers 7 15 .318 7-15 0 4-7 3-8 4-0 3-2 L6 2-8
The European Baseball Federation is powered by OOTP 22.